Size & Fit
NOR | XXS/32 | XS/34 | S/36 | M/38 | L/40 | XL/42 |
---|---|---|---|---|---|---|
UK | 4 | 6 | 8 | 10 | 12 | 14 |
US | 0 | 4 | 6 | 8 | 10 | 12 |
FRA | 34 | 36 | 38 | 40 | 42 | 44 |
WAIST | 61 | 65 | 69 | 73 | 77 | 81 |
CHEST | 77 | 81 | 85 | 89 | 93 | 97 |
HIP | 86 | 90 | 94 | 98 | 102 | 106 |
INSEAM | 80 | 81 | 82 | 83 | 84 | 85 |
Measurements in centimetres